|
64 | 64 |
|
65 | 65 | | Date | Version | Comments | |
66 | 66 | | :-- | :-- | :-- | |
67 | | -| May 2023 | 2.1 | Update to further strengthen the TCF as a standard in the industry: revised purpose names and descriptions, introduced retention periods for all purposes, removed legitimate interest for purposes 3 to 6, the introduction of data categories used in conjunction with the purposes, support for legitimate interest claim urls, adding support for localized policy urls and introducing a more robust vendor compliance program. | |
68 | | -| June 2022 | 2.0 | Update of the <b>Global Vendor List JSON Object</b> example regarding the filename in `deviceStorageDisclosureUrl` | |
69 | | -| Feb 2022 | 2.0 | Move the current vendor fields relating to the Planet 49 ruling from the existing Device Storage Access & Disclosure tech spec to this core spec | |
| 67 | +| May 2023 | 2.2 | Update to further strengthen the TCF as a standard in the industry: revised purpose names and descriptions, introduced retention periods for all purposes, removed legitimate interest for purposes 3 to 6, the introduction of data categories used in conjunction with the purposes, support for legitimate interest claim urls, adding support for localized policy urls and introducing a more robust vendor compliance program. | |
| 68 | +| June 2022 | 2.1 | Update of the <b>Global Vendor List JSON Object</b> example regarding the filename in `deviceStorageDisclosureUrl` | |
| 69 | +| Feb 2022 | 2.1 | Move the current vendor fields relating to the Planet 49 ruling from the existing Device Storage Access & Disclosure tech spec to this core spec | |
70 | 70 | | Dec 2021 | 2.0 | Update of Created and LastUpdated to have the same value corresponding to the day-level timestamp of when the TC String was last updated | |
71 | 71 | | Sept 2021 | 2.0 | Deprecation of Global Scope, OOB and 'euconsent-v2' cookie associated with the consensu.org domain | |
72 | 72 | | August 2021 | 2.0 | Added optional use of DisclosedVendor segment in the context of storing service-level TC Strings | |
@@ -1581,13 +1581,13 @@ Here is an annotated example of the GVL’s JSON format and content. Some attrib |
1581 | 1581 | // |
1582 | 1582 | }, |
1583 | 1583 |
|
1584 | | - "personalDataCategories": { |
| 1584 | + "dataCategories": { |
1585 | 1585 | "1": { |
1586 | 1586 | "id": 1, |
1587 | 1587 | "name" : "IP addresses", |
1588 | 1588 | "description" : "..." |
1589 | 1589 | } |
1590 | | - // ... more personalDataCategories. |
| 1590 | + // ... more dataCategories. |
1591 | 1591 | // |
1592 | 1592 | }, |
1593 | 1593 |
|
@@ -1638,8 +1638,8 @@ Here is an annotated example of the GVL’s JSON format and content. Some attrib |
1638 | 1638 | * empty. List of Special Features the Vendor may utilize when performing |
1639 | 1639 | * some declared Purposes processing. |
1640 | 1640 | * |
1641 | | - * "personalDataDeclaration": An array of positive integers that represent |
1642 | | - * the persona data categories declared by the vendor. |
| 1641 | + * "dataDeclaration": An array of positive integers that represent |
| 1642 | + * the data categories declared by the vendor. |
1643 | 1643 | * |
1644 | 1644 | * "dataRetention": an object that contains the data retention for each purpose |
1645 | 1645 | * and specialPurpose. A stdRetention is computed and added if there is an |
@@ -1687,7 +1687,7 @@ Here is an annotated example of the GVL’s JSON format and content. Some attrib |
1687 | 1687 | "purposes": { "3": -1, "4": -1, "5": -1, "6": -1, "7": -1, "8": -1, "9": 180 , "10:" -1}, |
1688 | 1688 | "specialPurposes": {} |
1689 | 1689 | }, |
1690 | | - "personalDataDeclaration" : [ 1, 2, 4, 6 ], |
| 1690 | + "dataDeclaration" : [ 1, 2, 4, 6 ], |
1691 | 1691 | "urls": [ |
1692 | 1692 | { |
1693 | 1693 | "langId": "en", |
|
0 commit comments