Commit 9ff6839
Fixed issue with missing argument in MNIST example (#520)
Summary:
Pull Request resolved: #520
sr stands for sampling rate, which is now legacy code. Now, it's just sample_rate = 1 / len(data_loader). This has been fixed in the example, by setting batch size to be 60000 * 0.004 = 240 (thanks to https://github.com/ffuuugor for the clarification).
On another note, when running with DP, the following error is thrown
```
AttributeError: Can't pickle local object 'wrap_collate_with_empty.<locals>.collate'
```
For now, a temporary fix (based on IBM/Project_CodeNet#21 (comment)) is to make num_workers=0 in the dataset loaders. This commit does that.
Reviewed By: ffuuugor
Differential Revision: D40253037
fbshipit-source-id: 99984f8963a4efea6829d109bb81acff0e587c931 parent 70ec4ce commit 9ff6839
2 files changed
+8
-8
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
224 | 224 | | |
225 | 225 | | |
226 | 226 | | |
227 | | - | |
| 227 | + | |
228 | 228 | | |
229 | 229 | | |
230 | 230 | | |
| |||
240 | 240 | | |
241 | 241 | | |
242 | 242 | | |
243 | | - | |
| 243 | + | |
244 | 244 | | |
245 | 245 | | |
246 | 246 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
| 24 | + | |
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| |||
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
42 | | - | |
| 42 | + | |
43 | 43 | | |
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
48 | | - | |
| 48 | + | |
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
| 54 | + | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
60 | | - | |
| 60 | + | |
61 | 61 | | |
62 | 62 | | |
0 commit comments